2018 Nov 6 :: General Election :: Regent of the University of Colorado :: State of Colorado
SHARE THIS DATA:
Candidates
		 Actions
2018 Nov 6 :: General Election :: Regent of the University of Colorado :: State of Colorado
Contest Results
| Precinct |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|---|---|
| Totals | 11,866 | 5,304 | 618 | 164 | 17,952 | 1,312 | 19,264 | 16,320 | 
| 3065843001 | 520 | 243 | 30 | 4 | 797 | 62 | 859 | 1,226 | 
| 3065843002 | 589 | 212 | 18 | 4 | 823 | 46 | 869 | 0 | 
| 3065843003 | 452 | 400 | 34 | 13 | 899 | 59 | 958 | 1,636 | 
| 3065843004 | 368 | 342 | 29 | 18 | 757 | 73 | 830 | 1,465 | 
| 3065843005 | 421 | 82 | 17 | 4 | 524 | 28 | 552 | 797 | 
| 3065843006 | 442 | 238 | 24 | 3 | 707 | 55 | 762 | 1,017 | 
| 3065843007 | 255 | 189 | 28 | 5 | 477 | 31 | 508 | 888 | 
| 3065843008 | 182 | 25 | 7 | 2 | 216 | 9 | 225 | 413 | 
| 3065843009 | 469 | 304 | 28 | 13 | 814 | 52 | 866 | 1,457 | 
| 3065843010 | 58 | 20 | 4 | 1 | 83 | 9 | 92 | 138 | 
| 3065843011 | 87 | 40 | 4 | 3 | 134 | 12 | 146 | 186 | 
| 3065843012 | 570 | 155 | 34 | 9 | 768 | 47 | 815 | 0 | 
| 3065843013 | 506 | 152 | 26 | 5 | 689 | 31 | 720 | 0 | 
| 3065843014 | 279 | 178 | 15 | 3 | 475 | 37 | 512 | 756 | 
| 3065843015 | 8 | 2 | 2 | 0 | 12 | 2 | 14 | 21 | 
| 3065843016 | 191 | 52 | 6 | 3 | 252 | 8 | 260 | 387 | 
| 3065843017 | 451 | 201 | 25 | 3 | 680 | 49 | 729 | 1,093 | 
| 3065843018 | 562 | 208 | 24 | 4 | 798 | 70 | 868 | 0 | 
| 3065843019 | 493 | 184 | 35 | 6 | 718 | 64 | 782 | 0 | 
| 3065843020 | 590 | 256 | 28 | 4 | 878 | 55 | 933 | 0 | 
| 3065843021 | 582 | 188 | 27 | 8 | 805 | 53 | 858 | 0 | 
| 3065843022 | 509 | 206 | 23 | 4 | 742 | 65 | 807 | 1,090 | 
| 3065843023 | 604 | 289 | 25 | 12 | 930 | 69 | 999 | 1,428 | 
| 3065843024 | 481 | 311 | 18 | 7 | 817 | 83 | 900 | 1,231 | 
| 3065843025 | 625 | 248 | 23 | 5 | 901 | 83 | 984 | 0 | 
| 3065843026 | 499 | 254 | 26 | 5 | 784 | 72 | 856 | 1,091 | 
| 3065843027 | 429 | 197 | 30 | 10 | 666 | 37 | 703 | 0 | 
| 3065843028 | 644 | 128 | 28 | 6 | 806 | 51 | 857 | 0 | 
| Totals | 11,866 | 5,304 | 618 | 164 | 17,952 | 1,312 | 19,264 | 16,320 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  