Contests
Data Exports
Search Results
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2020Nov 3 | General Election | President of the United States | State of Colorado | |
| 2020Nov 3 | General Election | United States Senator | State of Colorado | |
| 2020Nov 3 | General Election | U.S. House | Congressional District 3 | |
| 2020Nov 3 | General Election | State Representative | District 58 | |
| 2020Nov 3 | General Election | District Attorney | Judicial District 7 | |
| 2020Nov 3 | General Election | County Commissioner | District 1 | |
| 2020Nov 3 | General Election | County Commissioner | District 3 | |
| 2020Nov 3 | General Election | County Surveyor | Montrose County | |
| 2020Nov 3 | General Election | State Board of Education Member | Congressional District 3 |
